Principal Services
For over four decades PES has maintained an unwavering commitment to providing high quality output in it range of services.
Our principal services include:
Our principal services include:
| Services Line 1 | Services Line 2 | Services Line 3 |
|---|---|---|
| CDM Coordination | Civil Engineering | Risk Assessment |
| Due Diligence | Ecology | Electrical/Mechanical |
| Numeric Modelling | Hydraulic Structures | Management Consultancy |
| Master Planning | GIS & Remote Sensing | Economics and Financial Analysis |
| Tunnelling & Underground works | Climate Change Assessment | E&M Designs |
| H&M Designs | Dam Breakup Studies | Electrical Balance of Plants |
| Optimisation Studies | Ranking Studies | Value Engineering |
| Cost Estimation | Construction Planning | Project Management |
| Health & Safety (HSE) | Dam Breakup Studies | Sediments Management Studies |
| Water Shed Development | Rehabilitation & Modernisation | Hydro power Cascade Studies |
| Services Line 1 | Services Line 2 | Services Line 3 |
|---|---|---|
| Hydraulic Engineering | Hydraulic Civil Structures | Hydraulic Steel Structures |
| Spillways | Channels and Canals | Revetments and bank protections |
| Pipelines | Water conveyance systems | Water retaining structures |
| Intake Structures | Sedimentation tanks | Pump Stations |
| Water Treatment Plants | Surge control structures | Mechanical Equipment buildings |
| Reservoirs | Weirs | Embankment dams |
| Concrete dams | Siphons | Culverts |
| Bridges | Passages | Distribution structures |
| Regulating structures | Cascades | Outfall structures |
| Tunnels | Outlet works | Water transportation |
| Water Supply | Flood management | Hydraulic land reclamation |
| Water utilization | Hydroenergetics | Sewerage |
| Services Line 1 | Services Line 2 | Services Line 3 |
|---|---|---|
| Due-diligence studies | Diagnostic studies | Technical advisory services |
| Construction planning, monitoring and management | Master Planning & Management | Review of Variation orders and claims |
| Review of operational procedures and manuals | Defect liability period services | Completion of punch list item |
| Cost estimation | Health, safety & Environment | Current dependability capacity /Heat rate testing |
| Performance testing | Workshop Testing and Factory Acceptance Test (FAT) | Site Acceptance Test (SAT) |
| Steam and Water Cycle Calculation | Plant Civil Engineering | Plant Structural design |
| Commissioning of complex and PAC | Commissioning of all electrical System | Commissioning of all Mechanical System |
| Design Review of Electrical works | Design Review of Mechanical works | Design Review of Balance of Plant (BOP) |
| Services Line 1 | Services Line 2 | Services Line 3 |
|---|---|---|
| 500kV AIS Substations | 132kV GIS &AIS Substations | Pre- Shipment Inspection & Testing |
| Site Testing & Commissioni | Due Diligence | HT/LT Distribution Systems |
| Plant Rehabilitation & Upgradation | Conversion & Augmentation of Substations | Hydro Power Plants |
| Solar Power System | Thermal Power Plants | Wind Power System |
| Transmission Line | Colony Electrification Works | Lighting System Design |
| Short Circuit & Load Flow Analysis | Earthing Design | Risk Assessment |
| Construction Planning & Management | Civil & Mechanical Engineering | Dam & Barrage Electrification |
| Bio Mass Power Plants | Project Monitoring & Controlling | Water Supply Systems |

